20 June 2020 : Case report
Ventricular Fibrillation 7 Years After Left Ventricular Assist Device Implantation
Unusual clinical course
Harry O. Eyituoyo1ABCDEF*, Rieta N. Aben1ABCDEF, Nkechi C. Arinze1ABCDEF, Dat Phat Vu1ABCDF, Erskine A. James2ABCDEDOI: 10.12659/AJCR.923711
Am J Case Rep 2020; 21:e923711
Table 1. Metabolic panel, liver function test, and coagulation studies laboratory values obtained.
Metabolic panel | Patient values | Normal range values |
---|---|---|
Sodium | 121 mEq/L | 135–145 mEq/L |
Potassium | 4.3 mEq/L | 3.5–5.0 mEq/L |
Chloride | 84 mEq/L | 95–105 mEq/L |
Magnesium | 2.4 mEq/L | 1.5–2.0 mEq/L |
Calcium | 7.1 mg/dL | 8.4–10.2 mg/dL |
Glucose | 111 mg/dL | 80–140 mg/dL |
Bicarbonate | 16.4 mEq/L | 22–28 mEq/L |
BUN | 120 mg/dL | 7–18 mg/dL |
Creatinine | 5.49 mg/dL | 0.6–1.2 mg/dL |
BUN – blood urea nitrogen; ALT – alanine transaminase; AST – aspartate transaminase; ALK Phosphatase – alkaline phosphatase; PT – prothrombin time; PTT – partial thromboplastin time; INR – international normalized ratio; (*L) – low values; (*H) – high values. | ||
Liver function test | Patient values | Normal range values |
AST | 3917 U/L | 8–40 U/L |
ALT | 3767 U/L | 8–40 U/L |
ALK phosphatase | 248 U/L | 30–100 U/L |
Total bilirubin | 7.0 mg/dL | 0.1–1.0 mg/dL |
Albumin | 3.7 g/dL | 3.5–5.5 g/dL |
Total protein | 6.2 g/dL | 6.0–7.8 g/dL |
BUN – blood urea nitrogen; ALT – alanine transaminase; AST – aspartate transaminase; ALK Phosphatase – alkaline phosphatase; PT – prothrombin time; PTT – partial thromboplastin time; INR – international normalized ratio; (*L) – low values; (*H) – high values. | ||
Coagulation studies | Patient values | Normal range values |
PT | 120 secs | 11.0–12.5 secs |
PTT | 57.3 secs | 60–70 secs |
INR | 16 | 0.8–1.1 |
BUN – blood urea nitrogen; ALT – alanine transaminase; AST – aspartate transaminase; ALK Phosphatase – alkaline phosphatase; PT – prothrombin time; PTT – partial thromboplastin time; INR – international normalized ratio; (*L) – low values; (*H) – high values. |