08 August 2020
: Case report
Xanthopsia Due to Digoxin Toxicity as a Cause of Traffic Accidents: A Case Report
Unusual clinical course, Unusual or unexpected effect of treatment, Diagnostic / therapeutic accidents, Adverse events of drug therapy
Yusuke Haruna1ADE, Tatsuya Kawasaki1ABDEF*, Yoko Kikkawa1BD, Rentaro Mizuno2BD, Satoaki Matoba3DEFDOI: 10.12659/AJCR.924025
Am J Case Rep 2020; 21:e924025
Table 1. Laboratory data.
| Variable | Reference range | On admission | 3 days after admission | 1 week after admission |
|---|---|---|---|---|
| Urea nitrogen (mg/dL) | 8–20 | 32 | 17 | |
| Creatinine (mg/dL) | 0.45–0.81 | 1.60 | 1.04 | |
| eGFR (mL/min/1.73 m) | ≥60 | 33.5 | 53.6 | |
| Brain natriuretic peptide (pg/mL) | ≤18.4 | 681.1 | 410.6 | |
| Serum digoxin (ng/mL) | 0.8–2.0 | 7.30 | 2.69 | 1.50 |
| eGFR – estimated glomerular filtration rate. | ||||






