22 July 2020
: Case report
A Case of COVID-19 in a Patient with Asymptomatic Hemoglobin D Thalassemia and Glucose-6-Phosphate Dehydrogenase Deficiency
Rare coexistence of disease or pathology
Sreethish Sasi1AEF*, Mohamed A. Yassin2AEF, Arun Prabhakaran Nair3EF, Muna S. Al Maslamani3EFDOI: 10.12659/AJCR.925788
Am J Case Rep 2020; 21:e925788
Table 1. Results of important laboratory tests on day 1, day 10, and day 21.
| Detail | Result | Normal range | ||
|---|---|---|---|---|
| Day 1 | Day 12 | Day 21 | ||
| White blood cells (×10/µL) | 8.4 | 4.4 | 9.5 | 4–10 |
| Red blood cells (×10/µL) | 6.2 | 5.2 | 6.1 | 4.5–5.5 |
| Platelets (×10/µL) | 252 | 325 | 475 | 150–400 |
| Hemoglobin (gm/dL) | 12.2 | 9.5 | 11.6 | 13.0–17.0 |
| Hematocrit (%) | 37.4 | 30.3 | 36.8 | 40.0–50.0 |
| Mean corpuscular volume (fL) | 57.6 | 58.8 | 60.3 | 83.0–101.0 |
| Mean corpuscular hemoglobin (pg) | 19.0 | 18.4 | 19 | 27.0–32.0 |
| Mean corpuscular hemoglobin concentration (gm/dL) | 32.6 | 31.6 | 31.5 | 31.5–34.4 |
| RDW (%) | 17.7 | 15.8 | 18.4 | 11.6–14.5 |
| Reticulocytes (%) | 0.7 | 0.8 | 0.7 | 0.5–2.5 |
| Urea (mmol/L) | 9.2 | 5.8 | 5.2 | 2.8–8.1 |
| Creatinine (µmol/L) | 162 | 98 | 92 | 62–106 |
| Total bilirubin (µmol/L) | 13.7 | 12 | 14.7 | 3.4–20.5 |
| Alkaline phosphatase (U/L) | 69.4 | 46 | 69.7 | 40–150 |
| Alanine amino transferase (U/L) | 23 | 164 | 115.7 | 0–55 |
| Aspartate amino transferase (U/L) | 23 | 76 | 38 | 5–34 |
| C-reactive protein (mg/L) | 34 | 13.2 | 3 | 0–5 |
| RDW – red cell distribution width. | ||||






