23 July 2020
: Case report
A 29-Year-Old Male with a Fatal Case of COVID-19 Acute Respiratory Distress Syndrome (CARDS) and Ventilator-Induced Lung Injury (VILI)
Unknown etiology, Challenging differential diagnosis, Management of emergency care
Smit S. Deliwala1ABCDEF*, Anoosha Ponnapalli1ABCD, Elfateh Seedahmed2CDEF, Mohammed Berrou2CDEF, Ghassan Bachuwa1CDEF, Arul Chandran2ABCDEFDOI: 10.12659/AJCR.926136
Am J Case Rep 2020; 21:e926136
Table 2. Characteristics of COVID-19 pneumonia (CARDS) Type L and H.
| COVID-19 Pneumonia, Type L | Property | COVID-19 Pneumonia, Type H |
|---|---|---|
| Low | High | |
| Normal-to-high | Low | |
| Normal | Decreased | |
| Low ventilation-to-perfusion (V/Q) ratio due to vasoplegia and loss of hypoxic vasoconstriction | Right-to-left shunt due to perfusion of non-aerated regions affected by edema and high pressures | |
| Normal-to-low | High | |
| Low with sparse non-aerated regions | Increased with more non-aerated regions | |
| Limited interstitial ground-glass opacities along subpleural planes and lung fissures | Extensive consolidations |






