21 August 2020
: Case report
COVID-19 Case Report: An 84-Year-Old Man with Exacerbation of Multiple Comorbidities Due to COVID-19 Managed by a Multidisciplinary Team Using Patient-Reported Outcomes
Unusual clinical course, Educational Purpose (only if useful for a systematic review or synthesis)
Toabis Romeyke12ABCD*, Elisabeth Noehammer1CDF, Harald Stummer1CFDOI: 10.12659/AJCR.926694
Am J Case Rep 2020; 21:e926694
Table 3. Results of Mainz Pain Staging System (MPSS) on admission.
| Question | Answer |
|---|---|
| How often has your (main) pain occurred in the last 4 weeks, in general (average)? | Persistent pain |
| How long has your (main) pain lasted in the past 4 weeks, in general? | Longer than a week, or permanent |
| Rate your pain in the past 4 weeks in general fluctuations in strength, i.e., has the pain changed between mild, moderate, and severe pain? | Constant pain intensity |
| How many pain pictures can you distinguish? | More than 2 pain pictures |
| In past 4 weeks, have you taken any medication for your pain? | More than 2 drugs |
| Have you ever attempted to stop taking or significantly reduce the dose of a medication that you take because of pain? | No |
| Have you changed your doctor because you pain treatment was unsuccessful? | No change |
| Have you ever been hospitalized because of your pain? | Only 1 time |
| Have you ever had surgery for your pain? | No |
| Have you had inpatient rehabilitation? | No |






