17 August 2020
: Case report
Severe Rhabdomyolysis in a 35-Year-old Woman with COVID-19 due to SARS-CoV-2 Infection: A Case Report
Challenging differential diagnosis, Diagnostic / therapeutic accidents, Unusual setting of medical care, Rare coexistence of disease or pathology
Riyadh Alrubaye1ABCDEFG*, Hasan Choudhury2BEDOI: 10.12659/AJCR.926733
Am J Case Rep 2020; 21:e926733
Table 1. Laboratory data on the admission date.
| Variable | Reference range | Value |
|---|---|---|
| Hematocrit (%) | 36–46 | 43.9 |
| Hemoglobin (g/dL) | 12–16 | 14.1 |
| WBC (×10/µL) | 4.8–10.8 | 12.8 |
| Platelets (×10/µL) | 130–400 | 226 |
| Differential count (%) | ||
| Neutrophils | 42–75 | 85 |
| Lymphocytes | 16–52 | 9 |
| Monocytes | 0–11 | 5 |
| Eosinophils | 0–7 | 0 |
| Prothrombin time (s) | 11.5–14.5 | 11.4 |
| Prothrombin time international normalized ratio | 0.9–1.1 | 1.20 |
| Sodium (mmol/L) | 135–145 | 134 |
| Potassium (mmol/L) | 3.4–4.8 | 3.1 |
| Chloride (mmol/L) | 100–111 | 106 |
| Carbon dioxide (mmol/L) | 23–28 | 21 |
| Urea nitrogen (mg/dL) | 8–25 | 13 |
| Creatinine (mg/dL) | 0.6–1.5 | 0.82 |
| Glucose (mg/dL) | 70–110 | 112 |
| Calcium (mg/dl) | 8.5–9.8 | 9.2 |
| Phosphate (mg/dl) | 3.4–4.5 | 4.2 |
| LDH (U/L) | 84–240 | 401 |
| AST (U/L) | 0–48 | 475 |
| ALT (U/L) | 13–60 | 140 |
| Albumin (g/dL) | 3.4–5.0 | 3.9 |
| Bilirubin (mg/dL) | 0.2–1.0 | 1.3 |
| D. dimer Quant (FEU) (µg/mL) | ≤0.400 | 0.775 |
| CK (U/L) | 26.0–192.0 | 29.117 |
| CK-MB (µg/mL) | 0.0–5 | 499.7 |
| Ferritin (µg/mL) | 3.0–105.0 | 23.9 |
| Urine pH | 5–7 | 6 |
| RBC, urine (per hpf) | <4 | 5 |
| WBC, urine (per hpf) | <4 | 25 |
| Urine blood | Negative | Large |
| Urine nitrate | Negative | Negative |
| Color, urine | Yellow | Red |
| Specific gravity | 1.003–1.030 | 1.017 |
| Protein | Negative | +2 |
| Glucose | Negative | Negative |
| ALT – alanine aminotransferase AST – aspartate aminotransferase CK – creatine kinase hpf – high-power field LDH – lactate dehydrogenase; RBC – red blood cells WBC – white blood cells. | ||






