01 January 2021
: Case report
Superficial Cerebral Venous Thrombosis and Intracerebral Hematoma in a 48-Year-Old Man with SARS-CoV-2 Infection: A Case Report
Unusual clinical course, Challenging differential diagnosis, Unusual setting of medical care, Educational Purpose (only if useful for a systematic review or synthesis), Rare coexistence of disease or pathology
Erico Ramos Cardoso1ADE*, Sandeep Singh Bains1BEF, Benjamin Robison1EF, Jeffrey Farkas2EDOI: 10.12659/AJCR.927011
Am J Case Rep 2021; 22:e927011
Table 1. The laboratory findings on admission to hospital of a 48-year old man with severe acute respiratory syndrome coronavirus 2 infection and superficial cerebral venous thrombosis and subdural hematoma.
| Laboratory results at admission | |
|---|---|
| White blood cell count | 6.2×10/mL |
| Hemoglobin | 14.5×10/mL |
| Hematocrit | 42.4% |
| Platelet count | 226×10/mL |
| Erythrocyte sedimentation rate | 8 mm/h |
| Prothrombin time | 12.8 s |
| International normalized ratio | 1.01 |
| Fibrinogen | 289 mg/dL |
| D-dimer | 0.77 μg/mL FEU |
| Sodium | 138 mmol/L |
| Potassium | 3.8 mmol/L |
| Carbon dioxide | 25 mmol/L |
| Blood urea nitrogen | 17 mg/dL |
| Creatinine | 1.1 mg/dL |
| Glucose | 113 mg/dL |
| Calcium | 9 mg/dL |
| Troponin | <0.015 ng/mL |
| C-reactive protein | <0.290 mg/L |
| Triglycerides | 169 mg/dL |
| Cholesterol | 255 mg/dL |
| Low-densitylipoprotein cholesterol | 166.2 mg/dL |
| Very low-density lipoprotein cholesterol | 33.8 mg/dL |
| High-densitylipoprotein cholesterol | 55 mg/dL |
| * High value. | |






