29 September 2020
: Case report
A 63-Year-Old Woman with SARS-CoV-2 Infection, Who Developed Severe COVID-19 Pneumonia and Was Supported with Convalescent Plasma Therapy
Unusual clinical course, Diagnostic / therapeutic accidents, Unusual setting of medical care, Unexpected drug reaction, Educational Purpose (only if useful for a systematic review or synthesis)
Anna Moniuszko-Malinowska1ABDEFG*, Piotr Czupryna1ABDEF, Barbara Boczkowska-Radziwon2BDEF, Tomasz Wasiluk2BDEF, Karol Borawski1BDE, Justyna Dunaj1BD, Magdalena Bujno2BD, Piotr Radziwon23BDE, Krzysztof Rutkowski4D, Sławomir Pancewicz1ABDEDOI: 10.12659/AJCR.927662
Am J Case Rep 2020; 21:e927662
Table 1. Results of laboratory tests.
| Parameter | Range | Date | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 19.05.2020 | 21.05.2020 | 23.05.2020 | 27.05.2020 | 28.05.2020 | 29.05.2020 | 04.06.2020 | 10.07.2020 | |||
| WBC | 4–10 10/µl | 4.06 | 3.54 | 4.81 | 6.12 | 4.39 | 4.4 | 4.65 | ||
| RBC | 4–5.5 10/µl | 4.05 | 3.96 | 4.04 | 3.83 | 3.68 | 4.1 | 4.27 | ||
| Hb | 12.0–16 g/dl | 12.3 | 12.1 | 12.3 | 11.7 | 11.1 | 11.9 | 13.1 | ||
| PLT | 130–350 10/µl | 166 | 158 | 192 | 312 | 335 | 326 | 224 | ||
| CRP | 0–5 mg/l | 6.28 | 10.28 | 20.81 | 126.52 | 111.2 | 85.52 | 23.86 | 0.34 | |
| LDH | 135–214 U/I | 407 | 345 | 317 | 221 | |||||
| AST | 0–32 U/I | 40 | 33 | 24 | 42 | 34 | 24 | |||
| ALT | 0–31 U/I | 35 | 33 | 27 | 37 | 38 | 21 | |||
| Creatinine | 0.5–0.9 mg/dl | 0.66 | 0.65 | 0.7 | 0.71 | 0.68 | 1 | |||
| Ferritin | 13–150 ng/ml | 235.7 | 302.4 | 466.4 | 247.4 | 97.05 | ||||
| D-dimer | <500 ng/ml | 336 | 235 | |||||||
| Fibrinogen | 200–400 mg/dl | 417 | 744 | 410 | ||||||






