18 December 2020
: Case report
Masked Diabetes Insipidus Hidden by Severe Hyponatremia: A Case of Pituitary Metastasis of Lung Adenocarcinoma
Unusual clinical course, Challenging differential diagnosis, Unusual or unexpected effect of treatment, Diagnostic / therapeutic accidents, Adverse events of drug therapy, Educational Purpose (only if useful for a systematic review or synthesis)
Miki Watanabe1ABCDEF, Junichi Yasuda1CDEF, Kenji Ashida1ABCDEF*, Yuko Matsuo1CDE, Ayako Nagayama1CDE, Yuka Goto1CDE, Shimpei Iwata1CDE, Masayuki Watanabe2CDE, Jun Sasaki2BCDE, Tomoaki Hoshino2CDE, Masatoshi Nomura3ACDEFDOI: 10.12659/AJCR.928113
Am J Case Rep 2020; 21:e928113
Table 2. Results of laboratory examinations before and after desmopressin (DDAVP) initiation.
Parameters | Value | Reference range | |
---|---|---|---|
Before DDAVP | After DDAVP | ||
Aspartate aminotransferase (IU/L) | 48 | 26 | 13–30 |
Alanine aminotransferase (IU/L) | 66 | 29 | 7–30 |
γ-glutamyl transpeptidase (IU/L) | 29 | 29 | 9–32 |
Blood urea nitrogen (mg/dL) | 20 | 21 | 8–21 |
Creatinine (mg/dL) | 0.82 | 0.48 | 0.65–1.07 |
Sodium (mmol/L) | 149 | 143 | 138–145 |
Potassium (mmol/L) | 3.5 | 3 | 3.6–4.8 |
Chlorine (mmol/L) | 109 | 104 | 101–108 |
Urine osmolality (mOsm/kg•HO) | 213 | N.A. | 50–1300 |
Urine specific gravity | 1.006 | 1.015 | 1.006–1.030 |
Plasma renin activity (ng/mL/h) | ≤0.1 | N.A. | 0.2–2.3 |
Active renin concentration (pg/mL) | ≤2.0 | ≤0.1 | 1.2–35.4 |
Arginine vasopressin (pg/mL) | <0.4 | 0.5 | <2.8 |
Plasma osmotic pressure (mOsm/kg•HO) | 300 | 289 | 275–290 |
High plasma osmolality with low level of arginine vasopressin was noted, and the patient was diagnosed with central diabetes insipidus. DDAVP treatment increased urine osmolality and specific gravity and decreased the plasma osmotic pressure and serum sodium concentration. |