20 January 2021
: Case report
Myasthenic Crisis as the First Presentation of Myasthenia Gravis: A Case Report
Unusual clinical course, Challenging differential diagnosis
Alvin Olivier Payus12DEF*, Justin Leow Wen Hsiang2BCD, Jia Qian Leong3DEF, Azliza Ibrahim4CDE, Azman Ali Raymond5EFDOI: 10.12659/AJCR.928419
Am J Case Rep 2021; 22:e928419
Table 1. Blood investigations at admission.
| Blood Investigations | Results | Normal range |
|---|---|---|
| Hemoglobin | 12.5 g/dL | 12–18 g/dL |
| Platelets | 323×10/L | 150–400×10/L |
| White blood cells | 20.9×10/L | 4.0–11.0×10/L |
| Albumin | 32 g/L | 35–50 g/L |
| Alkaline phosphatase | 77 U/L | 50–150 U/L |
| Alanine transaminase | 20 U/L | 5–35 U/L |
| Random blood sugar | 10 mmol/L | <11.1 mmol/L |
| Creatinine | 57 μmol/L | 60–120 μmol/L |
| Sodium | 139 mmol/L | 135–150 mmol/L |
| Potassium | 3.5 mmol/L | 3.5–5.0 mmol/L |
| Urea | 5.8 mmol/L | 1.7–8.0 mmol/L |
| Corrected calcium | 2.48 mmol/L | 2.15–2.55 mmol/L |
| Phosphate | 1.06 mmol/L | 0.75–1.50 mmol/L |
| C-Reactive protein | 39.21 mg/dL | 0.5 mg/dL |
| Blood culture and sensitivity | No organism growth | |






