13 March 2021
: Case report
Immunodeficiency and Thymoma: A Case Report on Good Syndrome, a Diagnosis Frequently Missed and Forgotten
Challenging differential diagnosis, Unusual setting of medical care, Rare disease
Andy Sing Ong Tang1ABCDEF*, Wei Huei Loh2BCEF, Qi Ying Wong2BCDEF, Siaw Tze Yeo2BCDEF, Wei Loon Ng3BDF, Pak Inn Teoh4BD, Tem Lom Fam1BDEG, Lee Ping Chew5ABDEF, Hock Hin Chua6ADEFDOI: 10.12659/AJCR.928659
Am J Case Rep 2021; 22:e928659
Table 1. Flow cytometric lymphocyte subset enumeration and quantitation of immunoglobulin.
| Immunoglobulin panel | Pre-IVIG, g/L | Post-IVIG, g/L* | Adult reference value, g/L |
|---|---|---|---|
| IgG | 3.76 | 7.92 | 7.00–16.00 |
| IgA | 0.18 | 0.17 | 0.70–4.00 |
| IgM | <0.10 | <0.10 | 0.40–2.30 |
| * Immunoglobulin panel was repeated 12 months after IVIG monthly replacement. IVIG – intravenous immunoglobulin; Ig – immunoglobulin. | |||
| Lymphocyte subset enumeration | Pre-IVIG, % (×106/L) | Post-IVIG, % (×106/L) | Adult reference value, % (×106/L) |
| Total B cells | 0 (1) | 0 (0) | 5–22 (130–716) |
| Total T cells | 93 (1258) | 96 (1574) | 53–80 (988–3912) |
| Th cells (CD4) | 25 (358) | 16 (278) | 19–46 (431–1976) |
| Tc cells (CD8) | 64 (920) | 75 (1302) | 17–49 (385–1805) |
| * Immunoglobulin panel was repeated 12 months after IVIG monthly replacement. IVIG – intravenous immunoglobulin; Ig – immunoglobulin. | |||






