10 April 2021
: Case report
Hodgkin Lymphoma-Associated Superior Vena Cava Syndrome: A Case Report and Review of the Literature
Rare coexistence of disease or pathology
Ruoning Ni1ABDEF*, Mahmoud Amr1ABCDEFG, Abhishek Kalla2ABCDEFGDOI: 10.12659/AJCR.929437
Am J Case Rep 2021; 22:e929437
Table 1. Laboratory data.
| Variables | Reference range, this hospital | Upon presentation, this hospital |
|---|---|---|
| White-cell count (per mm) | 4000–11,000 | 5200 |
| Neutrophils (per mm) | 1500–7800 | 3060 |
| Lymphocytes (per mm) | 1000–4500 | 720 |
| Monocytes (per mm) | 200–1000 | 840 |
| Eosinophils (per mm) | 20–500 | 520 |
| Hemoglobin (g/dl) | 13.0–17.0 | 13.4 |
| Hematocrit (%) | 41.0–50.0 | 40.9 |
| Platelet count (per mm) | 150,000–400,000 | 249,000 |
| Venous blood gas pH | 7.31–7.41 | 7.33 |
| Venous blood gas pCO2 (mmHg) | 41–51 | 51 |
| Prothrombin time (sec) | 9.1–12.0 | 11.5 |
| International normalized ratio | 0.9–1.1 | 1.1 |
| Partial-thromboplastin time (sec) | 23–31 | 36 |
| Sodium (mmol/liter) | 136–145 | 135 |
| Potassium (mmol/liter) | 3.5–5.1 | 3.7 |
| Chloride (mmol/liter) | 98–108 | 97 |
| Carbon dioxide (mmol/liter) | 22.0–32.0 | 26.6 |
| Urea nitrogen (mg/dl) | 8–21 | 11 |
| Creatinine (mg/dl) | 0.6–1.2 | 0.7 |
| Glucose (mg/dl) | 65–105 | 145 |
| Calcium (mg/dl) | 8.5–10.5 | 8.9 |
| Phosphorus (mg/dl) | 2.5–4.5 | 3.7 |
| Magnesium (mg/dl) | 1.6–2.6 | 2.3 |
| Total bilirubin (mg/dl) | <1.5 | 0.4 |
| Aspartate aminotransferase (U/L) | <39 | 27 |
| Alanine aminotransferase (U/L) | <42 | 35 |
| Alkaline phosphatase (U/L) | 35–126 | 398 |
| Lactate dehydrogenase (U/L) | 135–225 | 250 |
| Troponin I (ng/ml) | <0.05 | <0.05 |
| B-natriuretic peptide (pg/ml) | 0–100 | 5 |
| Total protein (g/dl) | 6.4–8.3 | 7.3 |
| Albumin (g/dl) | 3.4–4.8 | 3.7 |
| Alpha fetoprotein (ng/ml) | 0–9 | 2 |
| Carcinoembryonic Antigen (ng/ml) | 0–3.4 | 1.0 |
| Human chorionic gonadotropin (IU/L) | 0–3 | <1 |
| HIV 1&2 Antigen/Antibody, 4 generation | Nonreactive | Nonreactive |






