07 May 2021 : Case report
A 41-Year-Old Woman with Excessive Fat of the Lower Body Since Puberty with Progression to Swollen Ankles and Feet Despite Caloric Restriction, Due to Lipedema and Protein-Calorie Malnutrition: A Case of Stage 3 Lipedema
Mistake in diagnosis, Educational Purpose (only if useful for a systematic review or synthesis), Rare coexistence of disease or pathology
Thomas F. Wright1ABDEF*, Karen L. Herbst23DEFDOI: 10.12659/AJCR.930306
Am J Case Rep 2021; 22:e930306
Table 3. Laboratory test results.
Test Name | Result | Range |
---|---|---|
White blood cell | 3.0 | 3.8–10.8 K/µL |
Hemoglobin | 9.8 | 11.7–15.5 g/dL |
Hematocrit | 33% | 35–45% |
Platelet count | 380 | 140–400 K/µL |
Absolute neutrophils | 1700 | 1500–7800 cells/µL |
Vitamin D | 10 ng/ml | 20–40 ng/ml |
LDL | 65 | Desirable: < 100 mg/dL |
HDL | 63 | Desirable: < 50 mg/dL |
Total cholesterol | 153 | Normal: <200 mg/dL |
Glucose | 87 mg/dL | 70–120 mg/dL |
Albumin | 2.0 | 3.6–5.1 g/dL |
Total protein | 5.5 | 6.1–8.1 g/dL |
Blood urea nitrogen | 10 | 7–25 mg/dL |
Creatinine | 0.6 | 0.5–1.05 mg/dL |
Sodium | 137 | 135–146 mmol/L |
Potassium | 3.7 | 3.5–5.3 mmol/L |
Chloride | 100 | 98–110 mmol/L |
Carbon dioxide | 22 mmol/L | 20–32 mmol/L |
Calcium | 8.4 mg/dl | 8.6–10.4 mg/dL |
Radiotracer uptake in lymph nodes with slightly delayed clearance in all 4 limbs; interpreted as normal | ||
LDL – low-density lipoprotein; HDL – high-density lipoprotein. |