24 May 2021
: Case report
Optic Nerve Sheath Fenestration for Papilledema Due to Cerebral Venous Sinus Thrombosis Associated with Antiphospholipid Syndrome: A Case Report
Challenging differential diagnosis, Rare disease
Ayman G. Elnahry1ABCDEF*, Joseph H. Talbet2BCFG, Iman R. El Mahgoub3CDEF, Gehad A. Elnahry1ABCFDOI: 10.12659/AJCR.930497
Am J Case Rep 2021; 22:e930497
Table 1. Summary of the results of the laboratory investigations of the patient.
| Laboratory test | Value | Reference |
|---|---|---|
| Serum creatinine, mg/dl | 0.8 | 0.5–1.5 |
| Urine analysis | Normal | Normal |
| Complete blood picture | Normal | Normal |
| PTT-LA, seconds | 48.6 | 31–43 |
| Anti-cardiolipin antibodies | Negative | Negative |
| Anti-β2-glycoprotein I antibodies | Negative | Negative |
| Antinuclear antibodies, IU/mL | 30 | <25 |
| Anti-dsDNA antibodies, IU/mL | 78 | <25 |
| Erythrocyte sedimentation rate, mm | 33 (2 hours) | 15 (2 hours) |
| * Indicates abnormal test result. Anti-dsDNA – anti-double stranded DNA; PTT-LA – prolonged partial thromboplastin time-lupus anticoagulant. | ||






