25 April 2021
: Case report
Discontinuation of Hemodialysis After 8 Years in Favor of Toprak’s Kidney Care in a Patient with End-Stage Kidney Disease
Unusual clinical course, Unusual setting of medical care
Omer Toprak1ABCDEF*, Emel A. Bozyel2BDE, Burak Alp2BEF, Ali Kirik2ACDEDOI: 10.12659/AJCR.930857
Am J Case Rep 2021; 22:e930857
Table 2. Educational activities, lifestyle changes, and important nutritional habits of the patient.
| Start of HD | Start of kidney care | HD decreased to 2×/week | HD decreased to 1×/week | HD stopped | HD restarted | HD increased to 3×/week | |
|---|---|---|---|---|---|---|---|
| Date (day/month/year) | 8/7/06 | 9/10/12 | 15/5/13 | 10/6/13 | 9/7/14 | 18/5/15 | 18/3/19 |
| HD schedule, weekly sessions/session duration, in hours | 3/4 | 3/4 | 2/4 | 1/4 | 0/0 | 1/4 | 3/4 |
| Patient/caregiver education seminar | − | + | + | + | + | + | + |
| Spiritual and motivational therapies | − | + | + | + | + | + | + |
| All visits by the same nephrologist | − | + | + | + | + | + | + |
| Obtaining approval for all drugs | − | + | + | + | + | + | + |
| Smoking or alcohol intake | + | − | − | − | − | − | − |
| Exercise, minutes/day | 5 | 30 | 45 | 45 | 45 | 30 | 30 |
| Sleeping, hours/day | 6 | 7 | 8 | 8 | 8 | 8 | 8 |
| Siesta, sunbathing, walking barefoot | − | + | + | + | + | + | + |
| Sweat therapy, 60 minutes/week | − | + | + | + | + | + | + |
| Protein intake, g/kg/day | NA | 1.2 | 1 | 0.9 | 0.8 | 0.9 | 1.2 |
| Calorie intake, kcal/kg/day | NA | 35 | 35 | 30 | 30 | 30 | 35 |
| Homemade yogurt, 35 g/day | + | + | + | + | + | + | + |
| Apple or jujube vinegar, 3 mL/day | − | + | + | + | + | + | + |
| Special white sauerkraut, 30 g/day | − | + | + | + | + | + | + |
| Kefir, 100 mL twice/week | − | + | + | + | + | + | + |
| Alkaline water, mL/day | 750 | 1500 | 1500 | 1500 | 1500 | 1500 | 1000 |
| Mineral water, fizzy drinks | + | − | − | − | − | − | − |
| High salt intake, >4 g/day | + | − | − | − | − | − | − |
| Processed, frozen, or canned meats | + | − | − | − | − | − | − |
| Zizyphus jujuba, 60 g/day | − | + | + | + | + | + | − |
| Unsalted pumpkin seeds, 10 g/day | − | + | + | + | + | + | + |
| Boiled and poured vegetables | − | + | + | + | + | + | + |
| White bakery products, raw greens | + | − | − | − | − | − | − |
| Unsalted, siyez bread, 56 g/day | − | + | + | + | + | + | + |
| Black seed oil, 2 g/every other day | − | + | + | + | + | + | − |
| * 1 serving/day of any of the following: spinach, leek, zucchini, artichoke, broccoli, cabbage, celery, or okra. NA – not available. | |||||||






