09 June 2021
: Case report
An Audiovisual 3D-Immersive Stimulation Program in Hemianopia Using a Connected Device
Unusual or unexpected effect of treatment
Monica Daibert-Nido1ABCDE, Yulia Pyatova1ABC, Kyle G. Cheung2AB, Arun Reginald34BCD, Eduardo Garcia-Giler25BC, Eric Bouffet4BCD, Samuel N. Markowitz12ABDF, Michael Reber2657ACDEFG*DOI: 10.12659/AJCR.931079
Am J Case Rep 2021; 22:e931079
Table 1. Outcome measures at baseline and after treatment.
| Baseline | Week 4 | COR | |||
|---|---|---|---|---|---|
| OD | OS | OD | OS | ||
| Paracentral retinal sensitivity 20 points (dB) | 13.75 | 14 | 18.45 | 14.4 | ±2.31 |
| Bivariate Contour Ellipse Area 68% (BCEA, °2) | 31.02 | 2.18 | 0.59 | 0.61 | ±0.61 |
| Humphrey Full-Field (# points seen) | 47/81 (58.0%) | 46/81 (56.8%) | 50/81 (61.7%) | 43/81 (53.1%) | ±3 adjacent points |
| Quality of life (orientation and mobility – logits) | 2.39 | 3.01 | ±0.44 | ||
| OD – oculus dexter – right eye; OS – oculus sinister – left eye; BCEA – bivariate contour ellipse area; COR – coefficient of repeatability. | |||||






