27 July 2021
: Case report
Laparoscopic Surgery for Diagnosis and Treatment of Acute Right Upper-Quadrant Abdominal Pain Due to Omental Infarction: A Report of a Rare Case in a Single Vietnamese Hospital
Challenging differential diagnosis, Diagnostic / therapeutic accidents, Management of emergency care, Rare disease
Tran Que Son12ABCDEF*, Tran Hieu Hoc1ACDF, Vu Duc Long2DE, Tran Thanh Tung2DF, Pham Van Tuyen3CD, Nguyen Toan Thang4CF, Tran Thu Huong5EGDOI: 10.12659/AJCR.931098
Am J Case Rep 2021; 22:e931098
Table 1. Laboratory findings of Patient 1.
| Peripheral blood | Blood chemistry | Serological tests | |||
|---|---|---|---|---|---|
| WBC | 7330/µL | Ure | 3.9 mmol/L | CRP | 7.4 mg/dL |
| RBC | 407×10/µL | Glucose | 12.5 mmol/l | HBsAg | (–) |
| Hb | 12.2×10/µL | Creatinin | 38 µmol/L | HIV | (–) |
| Hct | 37.1% | AST | 16 U/L | HCV | (–) |
| PLT | 300/µL | ALT | 18 U/L | ||
| PT (s) | 10.2 s | Amylase | 34 U/L | ||
| PT (%) | 113% | Lipase | 26 U/L | ||
| PT-IRN | 0.93 | Na | 141 mmol/L | ||
| APTT | 23.0 s | K | 3.8 mmol/L | ||
| Fibrinogen | 5.97 g/L | Cl | 101 mmol/L | ||
| Routine blood test showed that her white blood cell count was 7330/mm, the C-reactive protein (CRP) level was 7.4 g/L and fibrinogen level was 5.97 g/L. | |||||






