16 May 2021
: Case report
Hydralazine-Induced Antineutrophil Cytoplasmic Antibody-Associated Vasculitis: Asymptomatic and Renal-Restricted Presentation
Challenging differential diagnosis, Unusual setting of medical care, Rare disease, Adverse events of drug therapy
Wan Tu1ABCDEFG*, Barry Fayman1ADE, Stephen C. Ward2BDE, Yusufal Mamoon1ABD, Sabiha S. Bandagi3CDDOI: 10.12659/AJCR.931263
Am J Case Rep 2021; 22:e931263
Table 2. Interventions at specific time points and outcomes.
Pre-admission Months | Admission | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
5 Years Ago | 4 Ago | 1 Month | Ago | Day 0 | Day 3 | Day 4 | Day 7 | Day 9 | Day 11 | Post-admission 6 Weeks | |
Blood urea nitrogen (mg/dL) | 18 | 14 | 27 | 41 | 41 | 30 | 27 | 42 | 57 | ||
Creatinine (mg/dL) | 0.91 | 1.05 | 2.05 | 3.99 | 3.62 | 3.01 | 2.81 | 2.67 | 2.36 | ||
GFR (mL/min/1.73 m2) | 81 | 65 | 29 | 14 | 15 | 19 | 20 | 22 | 24 | ||
Blood | Neg | Large | Small | ||||||||
Protein (mg/mL) | Neg | 300 | ≥1000 | ||||||||
White blood cells (/hpf) | 5–6 | >50 | 5–6 | ||||||||
Red blood cells (/hpf) | 11–20 | 11–20 | 4–6 | ||||||||
ESR (mm/h) | 30 | ||||||||||
CRP (mg/L) | <0.1 | ||||||||||
Ferritin (ng/mL) | 37 | 120 | 367 | ||||||||
pANCA | 1: 1280 | 1: 1280 | 1: 1280 | ||||||||
cANCA | Neg | Neg | Neg | ||||||||
Hydrala-Serology resulted | zine discon-tinued | Kidney biopsy obtained | PO prednisone and mycophenolate started | Mycopheno-late dose increased | |||||||
cANCA – cytoplasmic antineutrophil cytoplasmic antibody; CRP – C-reactive protein; EST – erythrocyte sedimentation rate; GFR – glomerular filtration rate; pANCA – perinuclear antineutrophil cytoplasmic antibody; PO – by mouth. |