21 July 2021 : Case report
A Case of Immune Thrombocytopenia After BNT162b2 mRNA COVID-19 Vaccination
Unusual clinical course, Unexpected drug reaction
Eleanor R. King1EF*, Elizabeth Towner2EDOI: 10.12659/AJCR.931478
Am J Case Rep 2021; 22:e931478
Table 2. Hematology and coagulation studies.
Variable | Results | Reference range |
---|---|---|
Reticulocytes (thousand/µL) | 103 | 44–106 |
Haptoglobin (mg/dL) | 144 | 30–200 |
Fibrinogen (mg/dL) | 229 | 204–408 |
Erythrocyte sedimentation rate (mm/h) | 75 | 0.0–20.0 |
PT (s) | 11.6 | 10.3–13.5 |
INR | 1.0 | |
PTT (s) | 28.1 | 26.6–38.2 |
INR – international normalized ratio; PT – prothrombin time; PTT – partial thromboplastin time. |