21 July 2021 : Case report
A Case of Immune Thrombocytopenia After BNT162b2 mRNA COVID-19 Vaccination
Unusual clinical course, Unexpected drug reaction
Eleanor R. King1EF*, Elizabeth Towner2EDOI: 10.12659/AJCR.931478
Am J Case Rep 2021; 22:e931478
Table 3. Chemistry studies.
Variable | Results | Reference range |
---|---|---|
Random glucose (mg/dL) | 142 | 80–200 |
Sodium (mEq/L) | 138 | 136–145 |
Potassium (mEq/L) | 4.7 | 3.5–5.1 |
Chloride (mEq/L) | 103 | 98–107 |
Carbon dioxide (mEq/L) | 22.5 | 22.0–29.0 |
BUN (mg/dL) | 8.00 | 6.0–20.0 |
Creatinine (mg/dL) | 0.6 | 0.5–0.9 |
Calcium (mg/dL) | 9.4 | 8.6–10.2 |
Bilirubin-total (mg/dL) | 0.26 | 0.00–1.20 |
Alkaline phosphatase (U/L) | 70.0 | 35.0–104.0 |
Aspartate aminotransferase (U/L) | 20.0 | 0.0–31.0 |
Alanine aminotransferase (U/L) | 12.0 | 0.0–32.0 |
B (pg/mL) | 319 | 211–946 |
TSH (mIU/L) | 1.70 | 0.27–4.20 |
Lactate dehydrogenase (U/L) | 194.00 | 135.0–214.0 |
Hepatitis A virus antibody, IgM | Negative | |
Hepatitis B virus core antibody, | Negative | |
IgM | ||
Hepatitis B virus surface antigen | Negative | |
Hepatitis C virus antibody | Negative | |
Antinuclear antibody | Negative | |
HIV-1,2 screen | Negative | |
HIV-1 P24 antigen | Negative | |
HIV-1 antibody | Negative | |
HIV-2 antibody | Negative | |
C-reactive protein (mg/dL) | 0.37 | 0.00–4.99 |
breath test | Negative | |
BUN – blood urea nitrogen; TSH – thyroid-stimulating hormone. |