01 September 2021
: Case report
A Coronary Artery Anomaly Presenting as Acute Coronary Syndrome: A Case Report
Challenging differential diagnosis, Congenital defects / diseases
Mariana S. de A. Chaud1ABCDEF, Camila A. Agostinho1AB, Felipe L. Malafaia1ACDE, Márcio C. Sampaio1BD, Paulo Chaccur1ABC, Pedro Gabriel Melo de Barros e SilvaDOI: 10.12659/AJCR.931561
Am J Case Rep 2021; 22:e931561
Table 2. Literature review of coronary artery origin anomalies, management, and outcomes.
| Reference | Year | Follow-up, y | Patients (n) | Course | Surgery procedure | Outcomes | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | ARCA | ALCA | IM | EM | Unroofing | Reimplantation | CABG | Survival, % | Complication rate, % | Symptoms after surgery, % | |||
| Turner et al []27 | 2011 | 2.4 | 53 | 40 | 13 | 46 | 7 | 46 | 6 | 2 | 100 | 9.4 | 18.6 |
| Fabozzo et al []28 | 2016 | 0.3 | 72 | 52 | 20 | 64 | 8 | 64 | 8 | 0 | 100 | 0.03 | 32.7 |
| Nees et al []29 | 2018 | 1.6 | 60 | 30 | 30 | 56 | 4 | 56 | 4 | 0 | 100 | 68 | 38 |
| Mainwaring et al []30 | 2016 | 5.7 | 115 | 76 | 37 | 86 | 27 | 86 | 27 | 0 | 100 | – | 0.02 |
| Reul et al []23 | 2002 | 0.08 | 7 | 0 | 7 | – | – | 0 | 0 | 7 | 100 | – | 0.1 |
| Krasuski et al []31 | 2011 | 5.1 | 28 | 20 | 8 | – | – | 3 | 5 | 20 | 82.1 | – | – |
| Cohen et al []22 | 1989 | 1.1 | 3 | 1 | 2 | – | – | 0 | 0 | 3 | 100 | 0.3 | 0 |
| Khouzam et al []16 | 2003 | 0.5 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 100 | 0 | 0 |
| ALCA – anomalous left coronary artery; ARCA – anomalous right coronary artery; CABG – coronary artery bypass grafting; EM – extramural; IM – intramural. * Data not reported. | |||||||||||||






