13 June 2021
: Case report
Unilateral Optic Neuritis Associated with SARS-CoV-2 Infection: A Rare Complication
Challenging differential diagnosis, Rare coexistence of disease or pathology
Kitson Deane1ABE*, Azza Sarfraz2E, Zouina Sarfraz3E, Dhiviyan ValentineDOI: 10.12659/AJCR.931665
Am J Case Rep 2021; 22:e931665
Table 1. Ophthalmological examination done on day 1 of hospitalization.
| Right | Left | |
|---|---|---|
| Visual Acuity (Snellen-Linear) | ||
| Dist sc | 20/20 | HM (hand motion) |
| Tonometry | ||
| Pressure | 21 | 23 |
| External Exam | ||
| External | Normal | Normal |
| Slit Lamp Exam | ||
| Lids/Lashes | Normal | Normal |
| Conjunctiva/Sclera | White and quiet | White and quiet |
| Cornea | Clear | Clear |
| Anterior Chamber | Deep and quiet | Deep and quiet |
| Iris | Round and reactive | Round, +APD |
| Lens | Clear | Clear |
| Vitreous | Normal | Normal |
| Fundus Exam | ||
| Disc | ||
| Macula | Normal | Normal |
| Vessels | Normal | Tortuous |
| Periphery | Normal | Normal |






