12 June 2021
: Case report
A 59-Year-Old Woman with Extensive Deep Vein Thrombosis and Pulmonary Thromboembolism 7 Days Following a First Dose of the Pfizer-BioNTech BNT162b2 mRNA COVID-19 Vaccine
Unusual clinical course, Unusual or unexpected effect of treatment, Adverse events of drug therapy
Juhaina Salim Al-Maqbali1BCDEF, Sara Al Rasbi23DEF, Masoud Salim Kashoub4BCDEF, Asaad Mohammed Al Hinaai5BCE, Hatem Farhan24F, Bader Al Rawahi6EF, Abdullah M. Al Alawi23ABCDEFG*DOI: 10.12659/AJCR.932946
Am J Case Rep 2021; 22:e932946
Table 1. Summary of laboratory tests results.
| Test | Result | Normal range |
|---|---|---|
| Hb (g/L) | 15 | 11–14.5 |
| Haematocrit (L/L) | 0.45 | 0.34–0.43 |
| Platelet count (10 /L) | 182 | 150–450 |
| White cell count (10 /L) | 6.1 | 2.4–9.5 |
| PT (sec) | 10.8 | 9.8–12 |
| APTT (sec) | 27.3 | 25–36.4 |
| Fibrinogen (g/l) | 6.1 | 1.7–3.6 |
| D-dimer (mg/L FEU) | 24 | 0.2–0.7 |
| CRP (mg/L) | 77 | 0–5 |
| Troponin T (ng/L) | 9 | <14 |
| ProBNP (pg/ml) | 583 | 20–285 |
| eGFR (ml/min/1.73 m) | >90 | >90 |
| HIT (optical density) | 0.617 | <0.4 |
| APTT – activated partial thromboplastin time; CRP – C reactive protein; Hb – haemoglobin; HIT – heparin induced thrombocytopenia; eGFR – estimated gomeurlar filtration rate; PT – prothrombin time; ProBNP – N-terminal pro B-type natriuretic peptide. | ||






