15 October 2021
: Case report
Successful En Bloc Resection of Locally Advanced Pancreatic Tail Cancer with Colonic Perforation Following Neoadjuvant Chemotherapy: A Case Report
Unusual setting of medical care
Shigeyuki Harada1ABCDEF*, Taku Iida1ABCDF, Satsuki Asai2BCD, Kojiro Nakamura1ABCDF, Misa Ishihara2BCD, Junji Iwasaki1ABCDF, Atsushi Itami1ABCDF, Takahisa Kyogoku1ABCDFDOI: 10.12659/AJCR.933226
Am J Case Rep 2021; 22:e933226
Table 1. Laboratory data on admission.
| WBC | 170×10/μl |
| RBC | 332×10/μl |
| Hb | 10.9 g/dl |
| Plt | 29.4×10/μl |
| CEA | 11.2 ng/ml |
| CA19-9 | <2.0 U/ml |
| DUPAN-2 | >1600 U/ml |
| CRP | 24.5 mg/dl |
| Total protein | 6.9 g/dl |
| Albumin | 2.9 g/dl |
| Total-bilirubin | 0.7 mg/dl |
| AST | 41 IU/l |
| ALT | 36 IU/l |
| LDH | 137 IU/l |
| AMY | 30 IU/l |
| BUN | 17 mg/dl |
| Cr | 0.88 mg/dl |
| eGFR | 88.9 ml/min/1.73 m |






