03 September 2021
: Case report
Central Venous Sinus Thrombosis with Subarachnoid Hemorrhage Following an mRNA COVID-19 Vaccination: Are These Reports Merely Co-Incidental?
Unusual clinical course, Unusual or unexpected effect of treatment, Unexpected drug reaction
Khezar Syed1ABDEF*, Haseeb Chaudhary1ABDEF, Anthony Donato1EDOI: 10.12659/AJCR.933397
Am J Case Rep 2021; 22:e933397
Table 1. Lab work and thrombophilia work-up.
| Hemoglobin | 15.7 g/dL | PT | 14.8 sec (11.7–14.2 sec) |
| WBC | 17.9×10E3/uL | INR | 1.2 |
| Platelets | 255×10E3/uL | APTT | 30.5 sec (23.1–34.3 sec) |
| Sodium | 142 | Potassium | 3.9 |
| HCO3 | 7.1 | Chloride | 99 |
| Creatinine | 134.4 umol/L (1.52 mg/dL) | BUN | 8.93 mmol/L (25 mg/dL) |
| Magnesium | 2.9 | Calcium | 10.2 |
| Glucose | 19.25 mmol/L (347 mg/dL) | Lactic Acid | 28.3 mmol/L |
| COVID-19 RT-PCR | Negative | Troponin | <0.02 |
| Rheumatoid factor | <12 IU/mL (<14) | Myeloperoxidase ab | 0 (0–19 AU/mL) |
| Factor V Leiden (F5) R506Q Mutation | Negative | Anti-nuclear antibodies | Negative |
| ANA, Hep-2 Antibody IgG | <1: 80 (<1: 80) | Angiotensin Converting enzyme | 32 (9–67 U/L) |
| Cardiolipin IgA, IgM, IgG | Negative | Lipoprotein A | 32 (≤29 mg/dL) |
| Prothrombin (F2) G20210A Mutation | Not detected | Anti-neutrophil cytoplasmic antibody IgG | <1: 20 (<1: 20) |
| Serine Proteinase 3 AB IgG | 0 (0–19 AU/mL) | ||






