06 January 2022
: Case report
A 48-Year-Old Previously Healthy Man Presenting with Acute Respiratory Distress Syndrome (ARDS), Negative Tests for SARS-CoV-2, and Positive Serology for Parainfluenza Virus Type 3 (PIV-3)
Challenging differential diagnosis, Rare disease
Ryuichiro KakizakiDOI: 10.12659/AJCR.934362
Am J Case Rep 2022; 23:e934362
Table 1. The blood examination results. Blood gas analysis was conducted under assisted ventilation with a bag valve mask (using 15 L/min of oxygen).
| Total protein | 5.7 | g/dl |
| Albumin | 1.7 | g/dl |
| Aspartate transaminase | 28 | IU/l |
| Alanine transaminase | 27 | IU/l |
| Lactate dehydrogenase | 247 | IU/l |
| Blood urea nitrogen | 13 | mg/dl |
| Creatinine | 0.74 | mg/dl |
| Sodium | 132 | mEq/l |
| Potassium | 4.0 | mEq/l |
| Chloride | 98 | mEq/l |
| C-reactive protein | 22.35 | mg/dl |
| Prothrombin time-INR | 1.36 | |
| Activated partial thromboplastin time | 33.0 | sec |
| Fibrinogen | 746 | mg/dL |
| D-dimer | 16.1 | µg/mL |
| White blood cells | 24000 | /μl |
| Red blood cells | 499 | ×10/μl |
| Hemoglobin | 13.6 | g/dl |
| Hematocrit | 41.1 | % |
| Platelet | 50.6 | ×10/μl |
| Differential leukocyte count | ||
| Neutrophils | 89.1 | % |
| Lymphocytes | 5.0 | % |
| Monocytes | 5.6 | % |
| Eosinophils | 0.1 | % |
| Basophils | 0.2 | % |
| pH | 7.513 | |
| Partial oxygen pressure | 62.8 | mmHg |
| Partial carbon dioxide pressure | 29.7 | mmHg |
| Bicarbonate ion | 26.0 | mmol/l |
| Base excess | 0.9 | mmol/l |
| Lactate | 1.3 | mmol/l |
| INR – international normalized ratio. | ||






