17 February 2022
: Case report
Myocarditis, Pulmonary Hemorrhage, and Extensive Myositis with Rhabdomyolysis 12 Days After First Dose of Pfizer-BioNTech BNT162b2 mRNA COVID-19 Vaccine: A Case Report
Unusual clinical course, Challenging differential diagnosis, Diagnostic / therapeutic accidents, Management of emergency care, Unexpected drug reaction, Educational Purpose (only if useful for a systematic review or synthesis)
Sara Al-Rasbi12ABEF, Juhaina Salim Al-Maqbali3ABEFG*, Rajaa Al-Farsi2BE, Moza Ali Al Shukaili4BE, Maryam H. Al-Riyami2EF, Zubaida Al Falahi1EF, Hatem Al Farhan12AG, Abdullah M. Al Alawi12AEFGDOI: 10.12659/AJCR.934399
Am J Case Rep 2022; 23:e934399
Table 1. Results summary of the presenting laboratory tests.
| Test | Result | Normal range |
|---|---|---|
| Hb (g/L) | 18.1 | 11.5–15.5 |
| Haematocrit (L/L) | 0.579 | 0.350–0.450 |
| Platelet count (10/L) | 245 | 150–450 |
| White cell count (10/L) | 28.7 | 2.2–10.0 |
| Neutrophils (10/L) | 23.1 | 1.0–5.0 |
| D-dimer (mg/L FEU) | 5.0 | 0.2–0.7 |
| CRP (mg/L) | 11 | 0–5 |
| Troponin T (ng/L) | 1331 | <14 |
| CK (U/L) | 93046 | 39–308 |
| ProBNP (pg/ml) | 2811 | 20–85 |
| Cardiac isoenzyme of CK (U/L) | 1290.9 | 0.0–25.0 |
| eGFR (ml/min/1.73 m) | 23 | >90 |
| Venous pH | 7.19 | 7.35–7.45 |
| PCO (mmHg) | 45.3 | 36–48 |
| HCO3 (mmol/L) | 15 | 21.8–26.9 |
| Lactate (mmol/L) | 5.6 | 0.5–1.6 |
| Anion gap | 23 | 5–13 |
| Potassium (mmol/L) | 5.6 | 3.5–5.1 |
| Sodium (mmol/L) | 134 | 135–145 |
| Calcium, albumin adjusted (mmol/L) | 1.84 | 2.15–2.55 |
| Phosphate (mmol/L) | 2 | 0.81–1.45 |
| Hb – hemoglobin; CRP – C reactive protein; CK – creatine kinase; ProBNP – N-terminal pro B-type natriuretic peptide; eGFR – estimated glomerular filtration rate. | ||






