09 February 2022
: Case report
Extensive Cerebral Venous Sinus Thrombosis (CVST) After the First Dose of Pfizer-BioNTech BNT162b2 mRNA COVID-19 Vaccine without Thrombotic Thrombocytopenia Syndrome (TTS) in a Healthy Woman
Unusual clinical course, Adverse events of drug therapy, Educational Purpose (only if useful for a systematic review or synthesis)
Ali AlhashimDOI: 10.12659/AJCR.934744
Am J Case Rep 2022; 23:e934744
Table 1. Routine laboratory tests.
| Normal range | ||
|---|---|---|
| White blood count (WBC) | 5.6 k/ul | 4–11 k/ul |
| Red blood cells (RBC) | 4.82 Mil/ul | 4.2–5.5 Mil/ul |
| Platelet count (Plt) | 331k/ul | 140–450 k/ul |
| Hemoglobin (Hgb) | 10.4g/dL | 12–16 g/dl |
| Hematocrit (HCT) | 32.4% | 37–47% |
| Blood urea nitrogen (BUN) | 13 mg/dL | 7–26 mg/dl |
| Creatinine (Crea) | 0.72 mg/dL | 0.6–1.3 mg/dl |
| Total bilirubin | 0.4mg/dL | 0.2–1.2 mg/dl |
| Albumin | 4.0 g/dL | 3.2–5.2 g/dl |
| Alkaline phosphatase | 83 U/L | 45–150 U/L |
| Serum glutamic oxaloacetic transaminase (SGOT) | 14 U/L | 5–34 U/L |
| Serum glutamic pyruvic transaminase (SGOT) | 14 U/L | 7–55 U/L |
| Gamma glutamyl transferase (GGTP) | 25U/L | 9–36 U/L |
| Active partial thromboplastin time (aPTT) | 31.4 s | 26.6–42.3 s |
| Prothrombin time | 14.7 s | 13.1–16.5 s |
| INR (international normalized ratio) | 0.99 | – |






