09 February 2022 : Case report
Extensive Cerebral Venous Sinus Thrombosis (CVST) After the First Dose of Pfizer-BioNTech BNT162b2 mRNA COVID-19 Vaccine without Thrombotic Thrombocytopenia Syndrome (TTS) in a Healthy Woman
Unusual clinical course, Adverse events of drug therapy, Educational Purpose (only if useful for a systematic review or synthesis)
Ali Alhashim 1ABDEF*, Kawther Hadhiah1EF, Zahra Al khalifah1F, Fatimah Mohammed Alhaddad1EF, Sara A. Al ARhain1F, Faisal H. Bin Saif1B, Ahmad Abid1B, Omar Al Gamdi1F, Feras Alsulaiman 1BE, Mustafa AlQarni1EFDOI: 10.12659/AJCR.934744
Am J Case Rep 2022; 23:e934744
Table 2. Further laboratory work-up.
Normal value | |||
---|---|---|---|
ANA | 1: 80 | ≤1: 80 | |
Ds DNA | |||
ANCA | |||
RF | |||
C3 | 133 mg/dL | 90–180 mg/d | |
C4 | 31.1 mg/dL | 13–57 mm/hr | |
ESR | 33 mm/hr | 0–20 mm/hr | |
Anti Beta2 Glycoprotein Antibody IgG | 7.0 CU | 0–20 CU negative | |
Anti Beta2 Glycoprotein Antibody IgM | >1.1 CU | 0–20 CU negative | |
Anticardiolipin Antibody IgG | 2.8 CU | ||
Anticardiolipin Antibody IgM | 3.6 CU | ||
Lupus Anticoagulant | 0.88 | ||
Protein C | 73% | 70–130% | |
Protein S | 56% | 55–140% | |
Antithrombin III | 84% | 80–120% | |
Factor V Leiden mutation | Negative | ||
Prothrombin (II) mutation | Negative | ||
Sickle cell screen test | Negative | ||
Beta-hCG | |||
Anti PF-4 | Negative | ||
COVID-19 PCR | Negative | ||
ANA – antinuclear antibody’ Sd DNA – double-stranded DNA; RF – rheumatoid factor; C – complement; ANCA – antineutrophil cytoplasmic antibodies; ESR – erythrocyte sedimentation rate; hCG – human chorionic gonadotropin; PF4 – platelet factor 4; PCR – polymerase chain reaction. |