13 June 2022
: Case report
Effects of Upper-Body Flexibility Exercise on Golf Performance of Amateur Female Golfer: A Case Report
Unusual or unexpected effect of treatment
GwangIl Jung12ABCDEF, SungKyun Hong
DOI: 10.12659/AJCR.936022
Am J Case Rep 2022; 23:e936022
Table 1. Changes in the maximum rotation angle of the upper body, X-factor, clubhead speed, and carry distance.
Variables | Session 1 | Session 2 | Session 3 | Session 4 | Session 5 | Session 6 | |
---|---|---|---|---|---|---|---|
MRU (°) | Before | 40 | 50 | 50 | 44 | 48 | 51 |
After | 60 | 65 | 66 | 64 | 66 | 69 | |
X-factor (°) | Before | 10 | 18 | 16 | 13 | 17 | 18 |
After | 20 | 20 | 21 | 20 | 22 | 24 | |
Clubhead speed (m/s) | Before | 29.4 | 29.0 | 28.5 | 28.2 | 30.1 | 30.7 |
After | 30.8 | 30.0 | 31.1 | 32.2 | 33.8 | 34.4 | |
Carry distance (m) | Before | 84 | 82.2 | 83.4 | 80.1 | 88 | 91 |
After | 99 | 84.7 | 96.6 | 94 | 101 | 106 | |
MRU – maximum rotation angle of the upper body. |