10 July 2022
: Case report
Cardiac Tamponade as Initial Presentation of Systemic Lupus Erythematosus in Third-Trimester Pregnancy
Rare coexistence of disease or pathology
Patrick A. Yousif12ABCDEFG*, Shwetha Sudhakar324ABCDEF, Charles Malemud12CDEG, David E. Blumenthal12CDEGDOI: 10.12659/AJCR.936273
Am J Case Rep 2022; 23:e936273
Table 1. Autoimmune work-up.
Autoimmune workup | Results |
---|---|
ANA | 1: 5120 (Ref <1: 40) |
ANA pattern | Speckled |
Anti-smith antibody | >8 AI (Ref <1 negative) |
Smith/RNP antibody | >8 AI (Ref <1 negative) |
Anti-chromatin antibody | >8 AI (Ref <1 negative) |
Anti-centromere antibody | Normal |
Anti-ribosomal P protein antibody | Normal |
Anti-Ro/SSA | >8 AI (Ref <1 negative) |
Anti-La/SSB | >8 AI (Ref <1 negative) |
Anti-double-stranded DNA | 61 IU/mL (Ref <4 negative, >10 positive) |
Serum C3 complement (mg/dL) | <8 mg/dL (Ref 87–200) |
Serum C4 complement (mg/dL) | 92 mg/dL (Ref 10–50) |
Lupus anticoagulant | Negative |
Anti-cardiolipin antibody | Negative |
Anti-beta-2-glycoprotein | Negative |
CRP | Negative |
ESR | 40 mm/h (Ref: 0–20) |
ANA – anti-nuclear antibody; RNP – ribonucleoprotein; SSA – anti-Sjögren’s-syndrome-related antigen A autoantibodies; SSB – anti-Sjögren’s-syndrome-related antigen B autoantibodies; DNA – deoxyribonucleic acid; CRP – C-reactive protein; ESR – erythrocyte sedimentation rate. |