08 May 2022
: Case report
Clostridium perfringens and Escherichia coli Bacteremia in a Patient with Acute Obstructive Suppurative Cholangitis: A Case Report and Review of the Literature
Mistake in diagnosis, Diagnostic / therapeutic accidents, Management of emergency care, Unexpected drug reaction, Rare disease, Clinical situation which can not be reproduced for ethical reasons
Pan Zhang1ACG*, Na Jiang1B, Limin Xu1C, Zhenhua Shen1F, Xinghui Liu1D, Xiaoyan Cai2GDOI: 10.12659/AJCR.936329
Am J Case Rep 2022; 23:e936329
Table 1. Summary of the laboratory data.
| 10.30 (AM) | 10.30 (PM) | 10.31 | 11.1 | 11.2 | 11.10 | |
|---|---|---|---|---|---|---|
| WBC (×10/L) | 9.82↑ | 9.97↑ | 19.11↑ | 14.61↑ | 12.7↑ | 8.55 |
| NEU (%) | 96↑ | 96↑ | 95↑ | 94↑ | 89.7↑ | 72.8 |
| HGB (g/L) | 156 | 135 | 138 | 133 | 133 | 153 |
| PLT (×10/L) | 117↓ | 89↓ | 77↓ | 75↓ | 86↓ | 268 |
| h-CRP (mg/L) | 11↑ | 17↑ | 100↑ | 50↑ | 60.2↑ | 2 |
| K+ (mmol/L) | 3.82 | 4.2 | 4.5 | 4.26 | 4.5 | 3.75 |
| NA+ (mmol/L) | 137 | 135 | 134 | 130 | 134 | 136 |
| CL+ (mmol/L) | 97.7 | 98.4 | 99.3 | 101 | 109 | 98.2 |
| CREA (μmol/L) | 76 | 89 | 81 | 70 | 64 | 62 |
| UREA (mmol/L) | 7.69↑ | 8.56↑ | 8.68↑ | 9.71↑ | 8.77↑ | 6.23 |
| TBIL (μmol/L) | 79.4↑ | 93.2↑ | 110.1↑ | 34.2↑ | 19 | 23.4 |
| ALT (U/L) | 178.6 | 195.7↑ | 127↑ | 84↑ | 44 | 50 |
| AST (U/L) | 637↑ | 734↑ | 216↑ | 83↑ | 30 | 47 |
| GGT (U/L) | 328↑ | 387↑ | 284.5↑ | 215↑ | 160↑ | 127↑ |
| ↑ – increase; ↓ – decrease. | ||||||






