16 August 2022
: Case report
Osteolytic Lesion of the Maxilla in an Undiagnosed Multiple Myeloma Patient Identified Incidentally by Cone Beam Computed Tomography
Unusual clinical course, Challenging differential diagnosis, Rare disease
Sarah AlFarabi AliDOI: 10.12659/AJCR.936585
Am J Case Rep 2022; 23:e936585
Table 1. Laboratory investigations at the time of initial diagnosis.
| Test name | Patient result | Reference range |
|---|---|---|
| WBCs | 16.66 | 4.5–11.5 K/µl |
| RBCs | 4 | 4–5.4 K/µL |
| Hemoglobin | 10.7 | 12.0–15.0 g/dL |
| Hematocrit | 34.2 | 35–49% |
| MCV | 85.3 | 80–94 fL |
| MCH | 26.7 | 32–36 pg |
| MCHC | 31.3 | 32–36% |
| Platelets | 480 | 150–450 K/µL |
| Albumin | 23 | 40.2–47.6 g/L |
| Total protein | 81 | 64–82 g/L |
| CRP | 3.2 | 0–3 mg/L |
| ESR | 28 | 1–20 mm/H |
| Immunoglobulin-G | 11.4 | 5.4–16.1 g/L |
| Immunoglobulin-A | 1.7 | 0.8–2.80 g/L |
| Immunoglobulin-M | 0.26 | 0.5–1.9 g/L |
| Kappa | 1.77 | 1.7–3.7 g/L |
| Lambda | 0.99 | 0.9–2.1 g/L |
| B2-Microglobulin | 7.9 | 0.7–1.8 mg/L |
| Aspartate aminotransferase | 8 | 15–37 U/L |
| Alanine aminotransferase | 19 | 12–78 U/L |
| Gamma-glutamyl transferase | 3 | 5–85 U/L |
| Bilirubin | 3 | 0–17 µmol/L |
| Lactate dehydrogenase | 154 | 100–240 U/L |
| WBCs – white blood cells; RBCs – red blood cells; MCV – mean corpuscular volume; MCH – mean corpuscular hemoglobin; MCHC – mean corpuscular hemoglobin concentration; CRP – C-reactive protein; ESR – erythrocyte sedimentation rate. | ||






