01 July 2022 : Case report
Adalimumab Mitigates Lumbar Radiculopathy in a Case of Ankylosing Spondylitis
Challenging differential diagnosis, Unusual or unexpected effect of treatment, Rare coexistence of disease or pathology
Trevor Persaud1ABCDEFG*, Richard Morgan 1ABCDEFG, Hein Linn Thant1ABCDEFG, Francis J. DeAsis 1ABCDEFG, Felix Ferre1DEFG, Jose Diaz 1BDEFDOI: 10.12659/AJCR.936600
Am J Case Rep 2022; 23:e936600
Table 1. Muscle strength grading and deep tendon reflexes (on last visit).
MRC* | |||
---|---|---|---|
Wrist extension | 5/5 | 5/5 | |
Wrist flexion | 5/5 | 5/5 | |
Elbow extension | 5/5 | 5/5 | |
Elbow flexion | 5/5 | 5/5 | |
Shoulder abduction | 5/5 | 5/5 | |
Ankle dorsiflexion | 5/5 | 5/5 | |
Ankle plantarflexion | 5/5 | 5/5 | |
Knee extension | 5/5 | 5/5 | |
Knee flexion | 5/5 | 5/5 | |
Hip flexion | 5/5 | 5/5 | |
* Medical Research Council muscle strength scale (Graded 0–5); ** NINDS (National Institute of Neurological Disorders and Stroke) Myotatic Reflex Scale for deep tendon reflexes (Graded 0–4). MRC – Medical Research Council; DTR – deep tendon teflexes. | |||
DTR** | |||
Patellar | 2/4 | 2/4 | |
Ankle | 2/4 | 2/4 | |
Brachioradialis | 2/4 | 2/4 | |
Biceps | 2/4 | 2/4 | |
Triceps | 2/4 | 2/4 | |
Triceps | 2/4 | 2/4 | |
Plantar response | Negative reflexes bilaterally | ||
Faber test | Positive on the left side only | ||
Straight leg raise | Negative bilaterally | ||
Schober test | Positive (lumbar flexion difference is 4 cm) | ||
* Medical Research Council muscle strength scale (Graded 0–5); ** NINDS (National Institute of Neurological Disorders and Stroke) Myotatic Reflex Scale for deep tendon reflexes (Graded 0–4). MRC – Medical Research Council; DTR – deep tendon teflexes. |