09 August 2022
: Case report
Septic Shock Induced by Acute Pyelonephritis Resulting from Kidney Stones Treated by Double-J Ureteral Stents in a Pregnant Woman: A Case Report and Literature Review
Unusual clinical course, Challenging differential diagnosis, Unusual or unexpected effect of treatment, Educational Purpose (only if useful for a systematic review or synthesis)
Man Zhang

DOI: 10.12659/AJCR.936967
Am J Case Rep 2022; 23:e936967
Table 1. Core parameters of the blood routine examination (plus CRP) on day 1 and day 8.
Items | Day 1 | Day 8 | References |
---|---|---|---|
WBC count | 18.26×10/L | 4.67×10/L | 4.00–10.00×10/L |
RBC count | 2.50×10/L | 3.66×10/L | 3.80–5.10×10/L |
Hb | 63 g/L | 96 g/L | 120–155 g/L |
PLT count | 414×10/L | 241×10/L | 100–300×10/L |
Neutrophil count | 16.70×10/L | 3.39×10/L | 2.30–7.70×10/L |
Lymphocyte count | 0.81×10/L | 1.04×10/L | 0.80–4.00×10/L |
Monocyte count | 0.74×10/L | 0.20×10/L | 0.00–0.84×10/L |
Eosinophil count | 0.00×10/L | 0.03×10/L | 0.02–0.50×10/L |
Basophil count | 0.01×10/L | 0.01×10/L | 0.00–0.10×10/L |
Hypersensitive CRP | 198 mg/L | 4 mg/L | 0–10 mg/L |
WBC – white blood cell; RBC – red blood cell; Hb – hemoglobulin; PLT – platelet; CRP – C-reactive protein. |