09 August 2022
: Case report
Septic Shock Induced by Acute Pyelonephritis Resulting from Kidney Stones Treated by Double-J Ureteral Stents in a Pregnant Woman: A Case Report and Literature Review
Unusual clinical course, Challenging differential diagnosis, Unusual or unexpected effect of treatment, Educational Purpose (only if useful for a systematic review or synthesis)
Man Zhang

DOI: 10.12659/AJCR.936967
Am J Case Rep 2022; 23:e936967
Table 4. Antibiotic sensitivity examination.
Items | MIC (ug/ml) | Results |
---|---|---|
Ceftriaxone | ≥64 | R |
Cefepime | 4 | Dose-dependent sensitivity |
Ampicillin | ≥32 | R |
Aztreonam | 4 | S |
Cefotetan | ≤4 | S |
Gentamicin | ≤1 | S |
Levofloxacin | ≥8 | R |
Tobramycin | ≤1 | S |
Piper+tazobactam | ≤4 | S |
Cefotaxime | ≥8 | R |
Ceftazidime | ≤1 | S |
Amikacin | 4 | S |
Ampicil-sulbactam | ≥32 | R |
Ciprofloxacin | ≥4 | R |
Nitrofurantoin | ≤16 | S |
Imipenem | ≤≤1 | S |
ETP | ≤0.5 | S |
Cotrimoxazole | ≤20 | S |
Cefazolin | ≥64 | R |
Cefoperazone-sulbactam | 23 | S |
Cefuroxime | 6 | R |
Meropenem | 30 | S |
MIC – minimal inhibitory concentration; R – resistant; S – sensitive. |