10 August 2022
: Case report
Erasmus Syndrome: A Case Report and Literature Review
Rare disease
Jan Michael Jesse Lomanta1ABCDEF*, Mary Antonette Atienza2BDE, Juan Raphael M. Gonzales3DEF, Eric Jason Bautista Amante3DE, Sheen C. Urquiza4DEF, Hanna Lucero-Orillaza2DE, Joel Marquez Santiaguel15ADGDOI: 10.12659/AJCR.937061
Am J Case Rep 2022; 23:e937061
Table 1. Laboratory tests.
| March 5, 2022 | March 21, 2022 March | 31, 2022 | Normal values | |
|---|---|---|---|---|
| ANA-IF (1: 100 dilution) | 640 | Negative: <80Positive: 80Low Level: 160–320 High Level: >320 | ||
| Anti-SCL 70 | 8 | <1.0 | ||
| LDH | 367 | 120–146 | ||
| AST | 57 | 17–59 | ||
| ALT | 28 | 21–72 | ||
| CK-Total | 219 | |||
| Creatinine (eGFR) | 95.4 | 58–110 | ||
| ESR | 38 | 0–15 | ||
| CRP | 24 | <6.0 | ||
| Rheumatoid factor | 20 | |||
| 2-dimensional echocardiogramEF (Simpsons)PAP | 72%<20 mmHgLV has good wall motion and contractility with adequate systolic function.Diastolic function is essentially normal. | |||
| 6-minute walk distance | 309 | |||
| Borg dyspnea scale | 3 (moderate) | |||
| FEV1/FVC | 81 | If ≥70, no obstruction | ||
| FEV1 | 74 | |||
| FVC | 81 | If ≥80, probably no restriction | ||
| TLC | 125 | If 80–120, no definite restriction | ||
| DLCO | 14.8 | If >80, normal60–80: mildly reduced40–59: moderately reduced<40: severely reduced | ||
| ANA-IF – antinuclear antibody immunofluorescence; LDH – lactate dehydrogenase; AST – aspartate aminotransferase; ALT – alanine aminotransferase; CK-total – creatine kinase total; CBC – complete blood count; ESR – erythrocyte sedimentation rate; CRP – c-reactive protein; EF – ejection fraction; PAP – pulmonary arterial pressure; FEV – Forced expiratory volume at 1 second; FVC – forced vital capacity; TLC – total lung capacity; DLCO – diffusing capacity for carbon monoxide | ||||






