17 August 2022
: Case report
Treating Intractable Postamputation Pain with Noninvasive, Wearable, Nonthermal, Pulsed Shortwave (Radiofrequency) Therapy: A 12-Patient Case Series
Unusual or unexpected effect of treatment
Brian M. Ilfeld12ABDEF*, Engy T. Said1BDE, Baharin Abdullah1BE, John J. Finneran IV12BDEDOI: 10.12659/AJCR.937549
Am J Case Rep 2022; 23:e937549
Table 1. Anthropometric patient characteristics.
| All patients (n=12) | Responders (n=8) | Non-responders (n=4) | |
|---|---|---|---|
| Age (years) | 66 (7) | 67 (5) | 63 (9) |
| Female sex (#) | 3 (25%) | 2 (25%) | 1 (25%) |
| Height (cm) | 175 (8) | 174 (7) | 178 (10) |
| Weight (kg) | 69 (24) | 77 (25) | 84 (37) |
| Body mass index (kg/m) | 25 (8) | 25 (7) | 26 (11) |
| Right sided amputation (#) | 5 (42%) | 5 (63%) | 1 (25%) |
| Below knee amputation (#) | 7 (58%) | 4 (50%) | 2 (50%) |
| Years since original amputation | 11 (10) | 9 (11) | 14 (6) |
| Experiences phantom limb pain (#) | 11 (92%) | 7 (88%) | 4 (100%) |
| Experiences residual limb pain (#) | 10 (83%) | 7 (88%) | 3 (75%) |
| Data presented as mean (SD) or number of patients (percentage). | |||






