17 November 2022
: Case report
Unusual Case of Metformin-Associated Lactic Acidosis in Patient with Type 2 Diabetes Mellitus
Unusual clinical course
Pham Dang Hai1ACEF*, Nguyen Thi Thu1BDE, Le Lan Phuong1BDF, Nguyen Van Manh2BCEF, Le Thi Viet Hoa3AFDOI: 10.12659/AJCR.937865
Am J Case Rep 2022; 23:e937865
Table 1. Blood investigation results in the Emergency Department.
| Test | Value | Reference range |
|---|---|---|
| Sodium (mmol/L) | 123 | 135–145 |
| Potassium (mmol/L) | 4.7 | 3.3–8.3 |
| Chloride (mmol/L) | 72 | 98–106 |
| Glucose (mmol/L) | 24.96 | 4.1–5.9 |
| Urea (mmol/L) | 28.98 | 3.3–8.3 |
| Creatinine (µmol/L) | 819 | 62–106 |
| Aspartate transaminase (U/L) | 36 | <40 |
| Alanine transaminase (U/L) | 24 | <40 |
| White blood cells (G/L) | 17.41 | 4–10 |
| Red blood cells (T/L) | 4.55 | 4.2–6 |
| Hemoglobin (g/L) | 131 | 130–170 |
| Hematocrit (L/L) | 0.406 | 0.38–0.49 |
| Platelet (G/L) | 314 | 140–350 |






