09 November 2022
: Case report
Necrotizing Soft-Tissue Infection of the Trunk Resulting From Wound Caused by a Centipede: A Case Report
Unusual clinical course, Challenging differential diagnosis, Management of emergency care
Yasutaka Tanaka1ABCDEF*, Takashi Mato1ADEF, Shoma Fujiya1B, Yuri Furuhashi1D, Tomotaka Takanosu1AD, Nobutaka Watanabe1D, Takafumi ShinjoDOI: 10.12659/AJCR.937869
Am J Case Rep 2022; 23:e937869
Table 1. Results of blood tests on presentation to our hospital.
| Variable | Result |
|---|---|
| White blood cells (thousands/μL) | 29.2 |
| Hemoglobin (g/dL) | 11.7 |
| Platelets (thousands/μL) | 85 |
| Fibrinogen degradation products (μg/dL) | 47.3 |
| C-reactive protein (mg/dL) | 61.2 |
| Blood urea nitrogen (mg/dL) | 97 |
| Creatinine (mg/dL) | 3.76 |
| Creatine kinase (U/L) | 72 |
| Sodium (mmol/L) | 122 |
| Potassium (mmol/L) | 4.0 |
| Chlorine (mmol/L) | 88 |
| Lactic acid (mmol/L) | 2.3 |
| Glucose (mg/dL) | 94 |






