03 April 2023 : Case report
A Case of Lupus Nephritis Preceded by Minimal Change Disease and Membranous Glomerulonephritis
Unusual clinical course, Mistake in diagnosis, Unusual or unexpected effect of treatment, Diagnostic / therapeutic accidents
Fengxia Zhang1A, Nan Jiang2BCDEF, Karthick Kumaran Munisamy Selvam1BCDEF, Bohou Li2BC, Qiong Wu2BC, Sichun Wen3BC, Ruiquan Xu4DEF*, Shuangxin Liu2AFGDOI: 10.12659/AJCR.938402
Am J Case Rep 2023; 24:e938402
Table 1. Pathological characteristics of the 3 renal biopsies.
Parameters | First renal biopsy | Second renal biopsy | Third renal biopsy |
---|---|---|---|
Pathological diagnosis | Minimal change glomerulopathy | Membranous nephropathy (II period) | Membranous lupus nephritis |
IgA in renal biopsy | Negative | negative | 2+, GCW and mesangium |
IgG in renal biopsy | Negative | 3+, GCW | 3+, GCW and mesangium |
IgM in renal biopsy | Negative | negative | 2+, GCW and mesangium |
C3 in renal biopsy | Negative | 2+, GCW | 3+, GCW and mesangium |
C1q in renal biopsy | Negative | 1–2+, GCW | 3+, GCW and mesangium |
IgG1 in renal biopsy | ∼ | 2+, GCW | 3+, GCW and mesangium |
IgG2 in renal biopsy | ∼ | ∼ | 2+, GCW and mesangium |
IgG3 in renal biopsy | ∼ | ∼ | 2+, GCW and mesangium |
IgG4 in renal biopsy | ∼ | 2+, GCW | – |
κ in renal biopsy | ∼ | +− | +, GCW and mesangium |
λ in renal biopsy | ∼ | + | +, GCW and mesangium |
PLA2R in renal biopsy | ∼ | ∼ | – |
GCW glomerular capillary walls’; “∼” specific laboratory test not done; “−” negative |