28 September 2023 : Case report
Asymptomatic Essential Thrombocytosis Presenting with Extrahepatic Portal Vein Thrombosis: A Case Report
Unusual clinical course, Challenging differential diagnosis, Educational Purpose (only if useful for a systematic review or synthesis)
Yoshikazu Yakami1ABCDEFG*, Toshihiko Yagyu2ABCDEFG, Tomoki Bando2ABCDEFG, Masakazu Hanada2ABCDEFGDOI: 10.12659/AJCR.938547
Am J Case Rep 2023; 24:e938547
Table 1. Blood test results at initial visit.
Data | Normal range | Data | Normal range | ||||
---|---|---|---|---|---|---|---|
WBC | 6400/μL | 3600~9000 | TP | 7.2 g/dL | 6.5~8.3 | HBs-Ag | (–) |
RBC | 419×10/μL | 370~500×10 | Alb | 4.2 g/dL | 3.8~5.2 | HBs-Ab | (–) |
Hb | 8.9 g/dL | 11.3~15.2 | AST | 39 U/L | 10~40 | HCV-Ab | (–) |
Ht | 29.3% | 34~45 | ALT | 33 U/L | 5~45 | ||
PLT | 416×10/L | 130~369 | ALP | 330 U/L | 110~340 | Anti-nuclear antibody | |
Reticulocytes | 17 ‰ | 5~19 | LDH | 248 U/L | 107~230 | Anti-cardiolipin antibody | |
MCV | 69.8 fL | 83~102 | T-Bil | 1.3 mg/dL | 0~0.4 | ||
MCHC | 30.40% | 31.6~36.6 | BUN | 10.8 mg/dL | 8~20 | ||
PT | 15.5 sec | 10.5~13.5 | Cre | 0.70 mg/dL | 0.47~0.79 | ||
APTT | 32.2 sec | 24.3~36 | CRP | 0.10 mg/dL | 0~0.3 | ||
Fibrinogen | 283 mg/dL | 150~400 | Fe | 23 μg/dL | 40~175 | ||
D-dimer | 1.30 μg/mL | 0~0.99 | Ferritin | 3 ng/mL | 4~87 | ||
Protein S | 53% | 65~135 | TIBC | 460 μg/dL | 250~420 | ||
Protein C | 66% | 70~150 | |||||
ATIII | 79% | 82~132 | |||||
WBC – white blood cell; RBC – red blood cell; Hb – hemoglobin; Ht – hematocrit; PLT – platelet; MCV – mean corpuscular; MCHC – mean corpuscular hemoglobin concentration; PT – prothrombin time; APTT – activated partial thromboplastin time; D-dimer – decarboxylase dimer; AT III – antithrombin III, TP – total protein; Alb – albumin; AST – aspartate aminotransferase; ALT – alanine aminotransferase; ALP – alkaline phosphatase; LDH – lactate dehydrogenase; T-bil – total bilirubin; BUN – blood urea nitrogen; Cre – creatinine; CRP – C reactive protein; TIBC – total iron binding capacity; HBs-Ag – hepatitis B surface antigen; HBs-Ab – hepatitis B surface antibody; HCV-Ab – hepatitis C antibody. |