26 March 2023 : Case report
Foot Drop as an Unusual Presentation of Deep Vein Thrombosis In a Middle-Aged Man: A Case Report
Unusual clinical course, Challenging differential diagnosis
Nawaf Alammari1ABCDEF*, Mohammed Alshalhoub1ABCDEF, Mohanad Aleeban1ABCDEFDOI: 10.12659/AJCR.938677
Am J Case Rep 2023; 24:e938677
Table 1. The patient’s laboratory test results, which were unremarkable except for positive D-dimer and fibrinogen.
Test | Result | Units | Normal | Test | Result | Units | Normal | Test | Result | Units | Normal |
---|---|---|---|---|---|---|---|---|---|---|---|
Uric acid | 320 | µmol/L | 150–350 | Protein S A | 6.66 | % | 65–140 | Monocytes | 0.99 | ×10/L | 0.1–1.1 |
Phosphorus | 0.96 | mmol/L | 0.74–1.52 | Functional | 111.8 | % | 70–140 | Lymphocytes | 3.83 | ×10/L | 1–4.4 |
Adj Ca | 2.23 | mmol/L | 2.1–2.55 | Lupus Anti | Negative | <1.2 | Neutrophils | 4.41 | ×10/L | 2–7.5 | |
Potassium | 4.3 | mmol/L | 3.5–5.1 | LA1 | 32.8 | sec | 30–43 | WBC | 9.44 | ×10/L | 4–11 |
Albumin | 39 | g/L | 35–52 | Factor IX | 1.36 | U/mL | 0.5–1.5 | Platelet | 202 | ×10/L | 150–400 |
Magnesium | 0.81 | mmol/L | 0.66–1.07 | Factor XI | 0.76 | U/mL | 0.5–1.5 | RBC | 5.74 | ×10/L | 4–5.4 |
Sodium | 137 | mmol/L | 136–145 | Factor V | 0.9 | U/mL | 0.5–1.5 | Hgb | 162 | gm/L | 120–160 |
Chloride | 105 | mmol/L | 98–107 | Factor VIll | >1.50 | U/mL | 0.5–1.5 | Het | 0,523 | L/L | 0.36–0.54 |
Creatinine | 71 | µmol/L | 50–98 | AT IlI | 98.8 | % | 75–125 | MCV | 91 | Fl | 76–96 |
CO2 | 23 | mmol/L | 22–29 | MCH | 28.2 | pg | 27–32 | ||||
Glu R | 5.7 | mmol/L | 2.9–7.8 | MCHC | 310 | g/L | 320–350 | ||||
BUN | 4 | mmol/L | 3.5–7.2 | INR | 1 | 0.80–1.20 | RDW | 13.1 | % | 11.5–14.5 | |
Calcium | 2.21 | mmol/L | 2.1–2.55 | PT | 10.8 | sec | 9.38–12.34 | MPV | 8.2 | fL | 6.3–10.3 |
AGAP | 13 | mmol/L | 7–15 | PTT | 31.6 | sec | 24.84–32.9 | ||||
eGFR | 84 | mL/min/1.73 m | 60 | Trop I | <10 | PG/ML | 0–15.5 | ||||
Adj Ca – adjusted calcium; CO2 – carbon dioxide; Glu R – random glucose; AGAP – anion gap; INR – international normalized ratio; PTT – partial thromboplastin time; PT – prothrombin time; Trop I – troponin I; Hgb – hemoglobin; Het – hematocrit. |