15 May 2023
: Case report
IgG4-Related Disease of Temporal Bone Presenting as Unilateral Mastoiditis and Cerebral Thrombosis in a 22-Year-Old Man
Unusual setting of medical care, Rare disease
Natália Carasek12ABF*, Aline Motta Bitencourt1CDF, Juliana Guedes Amorim Mendonça1BC, Fayez Bahmad Jr.12ADDOI: 10.12659/AJCR.939013
Am J Case Rep 2023; 24:e939013
Table 1. Immunohistochemical markers.
| Antibodies | Clone | Result | |
|---|---|---|---|
| Epithelial membrane antigen (EMA) | E29 | Positive | In plasma cells |
| S-100 protein | Polyclonal | Negative | |
| Kappa light chain immunoglobulin | A8B5 | Positive | Inflammatory cell subset |
| Lambda light chain immunoglobulin | N10/2 | Positive | Inflammatory cell subset |
| IgG4 immunoglobulin | HP6025 | Positive | 5% of plasma cells |
| Immunoglobulin of the IgG group | IgGp | Positive | Plasma cell subset |
| ALK | D5F3 | Negative |






