29 May 2023 : Case report
A Rare Case of Primary Adrenal Epithelioid Angiosarcoma
Challenging differential diagnosis, Rare disease, Educational Purpose (only if useful for a systematic review or synthesis)
Komson Wannasai 1ABCDEFG*, Puwitch Charoenchue 2BDF, Sunhawit Junrungsee3B, Chanakrit Boonplod 4BEF, Kornkanok Sukpan1DDOI: 10.12659/AJCR.939397
Am J Case Rep 2023; 24:e939397
Table 1. Preoperative laboratory investigation.
Parameter | Value | Reference range |
---|---|---|
Hemoglobin | 15.6 g/dL | 13.0–18.0 g/dL |
Hematocrit | 48.6% | 36.0–48.0% |
White blood cells | 9550 cells/µL | 5000–10 000 cells/µL |
Neutrophils | 49.0% | 40.0–74.0% |
Eosinophils | 9.4% | 0.0–7.0% |
Basophils | 0.7% | 0.0–2.0% |
Lymphocytes | 35.0% | 19.0–48.0% |
Monocytes | 5.0% | 3.0–9.0% |
Platelets | 264 000 cells/µL | 14 0000–450 000 cells/µL |
MCV | 82.8 fL | 80.0–99.0 fL |
MCH | 26.6 pg | 27.0–31.0 pg |
MCHC | 32.1 g/dL | 31.0–35.0 g/dL |
RDW | 11.7% | 11.5–14.4% |
PT | 10.70 s | 9.50–13.00 s |
INR | 0.93 | |
aPTT | 33.10 s | 28.10–38.90 s |
Glucose | 150 mg/dL | 0.00–1.20 mg/dL |
Serum cortisol | 7.27 mg/dL | £0.30 mg/dL |
BUN | 26 mg/dL | 6–20 mg/dL |
Creatinine | 1.99 mg/dL | 0.97–1.77 mg/dL |
Na | 142 mmol/L | 136–145 mmol/L |
K | 4.5 mmol/L | 3.4–4.5 mmol/L |
Cl | 109 mmol/L | 98–107 mmol/L |
Total CO | 22 mmol/L | 22–29 mmol/L |
Ca | 9.5 mg/dL | 8.6–10.2 mg/dL |
P | 4.4 mg/dL | 2.5–4.5 mg/dL |
Mg | 1.70 mEq/L | 1.32–2.14 mg/dL |
Metanephrine in urine | 74.91 mg/day | |
MCV – mean corpuscular volume; MCH – mean corpuscular hemoglobin; MCHC – mean corpuscular hemoglobin concentration; RDW – red cell distribution width; PT – prothrombin time; INR – international normalized ratio; aPTT – activated partial thromboplastin time; BUN – blood urea nitrogen; Na – sodium; K – potassium; Cl – chloride; Ca – calcium; P – phosphate; Mg – magnesium. |