23 June 2023
: Case report
An Initially Missed Diagnosis of Venous Thromboembolic Phenomenon in Adult-Onset Still’s Disease: A Case Report and Literature Review
Unusual clinical course, Mistake in diagnosis, Diagnostic / therapeutic accidents, Management of emergency care, Rare disease, Educational Purpose (only if useful for a systematic review or synthesis), Rare coexistence of disease or pathology
Mahlatse MankgeleDOI: 10.12659/AJCR.939520
Am J Case Rep 2023; 24:e939520
Table 1. Work-up at time of diagnosis of AoSD.
| Parameter | Result | Reference range |
|---|---|---|
| White cell count | 16.49×10/L | 3.9–12.6 |
| Hemoglobin | 12.8 g/dL | 11.6–16.4 |
| Mean cell volume | 84 fl | 78.9–98.5 |
| Platelets | 297×10/L | 186–454 |
| Erythrocyte sedimentation rate | 80 mm/hr | <10 |
| C-reactive protein | 196 mg/L | <10 |
| ALP | 245 U/L | 42–89 |
| AST | 76 U/L | 13–35 |
| ALT | 71 U/L | 7–35 |
| Ferritin | 1630 mcg/L | <15 |
| ANA | Negative | |
| Rheumatoid factor | Less than 11 | <10 |
| Hepatitis B surface antigen | Negative | |
| Hepatitis C antibody | Negative | |
| HIV ELISA | Negative | |
| Tuberculosis culture | No growth | |
| Bacterial culture | No growth |






