21 June 2023 : Case report
Effective Surgical Management of a Large Serous Ovarian Cyst in a Morbidly Obese Middle-Aged Woman: A Case Study and Literature Review
Rare disease
Michele Peiretti1ABDE, Valerio Mais1ABD, Gianmarco D'Ancona 1BDEF*, Maria Luisa Fais1ADE, Enrico Erdas2BD, Andrea Figus3AC, Stefano Angioni1ADEFDOI: 10.12659/AJCR.939697
Am J Case Rep 2023; 24:e939697
Table 1. Summary of prior cases of giant ovarian borderline tumors.
Deo et al [4] | Pilone et al [6] | Mitragkas et al [7] | Salemis et al [8] | Cîrstoiu et al [9] | Lee et al [10] | |
---|---|---|---|---|---|---|
No. of patients | 1 | 1 | 2 | 1 | 1 | 1 |
Age | 74 | 69 | Case 1: 45Case 2: 53 | 38 | 44 | 13 |
Clinical manifestation | Abdominal pain, chronic constipation | Asymptomatic | Case 1: Constipation, early satietyCase 2: Abdominal bloating, epigastrium pain | Abdominal pain, Nausea, Vomiting, Dyspnea | Abdominal pain, constipation, early satiety | Not reported |
Tumor markers | CA-12553 U/mLCA 19-91000 U/mL | In range | Case 1: In rangeCase 2: In range | In range | In range | CA 19-9:2581 U/mLCA-125:284 U/mL |
CT scan | Cystic lesion, multiple septations, solid component | Cystic lesion, solid lesions | Case 1: Multiple septationsCase 2: Multiple septations, solid areas | Cystic lesion | Multiple septations | Cystic lesion, solid lesions, ascites |
Surgical treatment | Hysterectomy and bilateral salpingo-oophorectomy+omentectomy+peritoneal biopsies | Hysterectomy and bilateral salpingo-oophorectomy+partial omentectomy | Case 1: Fertility-sparing unilateral salpingo-oophorectomyCase 2: Hysterectomy and bilateral salpingo-oophorectomy+omentectomy | Fertility-sparing unilateral salpingo-oophorectomy+appendectomy | Hysterectomy and bilateral salpingo-oophorectomy+omentectomy+peritoneal biopsies | Fertility-sparing unilateral salpingo-oophorectomy+appendectomy+omentectomy |
Tumor approach | Controlled drainage | En bloc resection | En bloc resection | Not reported | Controlled drainage | En bloc resection |
Postoperative period | Uneventful | Uneventful | Uneventful | Uneventful | Uneventful | Uneventful |
CA-125 – cancer antigen-125; CA 19-9 – cancer antigen 19.9; CT – computed tomography. |