02 September 2023
: Case report
A 65-Year-Old Man with Bilateral Adrenal Hemorrhage Following Prophylaxis for Postoperative Deep Vein Thrombosis with Rivaroxaban
Unusual clinical course, Challenging differential diagnosis
Safa Al-Rawi
DOI: 10.12659/AJCR.939816
Am J Case Rep 2023; 24:e939816
Table 1. Laboratory data.
Tests | Results | Reference range |
---|---|---|
Hemoglobin | 103 | 130–170 g/L |
Platelets | 213×10 | 150–400×10v/L |
Leukocytes | 13×10 | 4–10×10/L |
PT | 15.2 | 13 s |
INR | 1.3 | 0.0–1.1 |
Creatinine | 55 | 62–106 μmol/L |
Urea | 4 | 2.76–8.07 mmol/L |
Sodium | 126 | 136–145 mmol/L |
Potassium | 3.6 | 3.5–5.1 mmol/L |
Calcium | 2.23 | 2.20–2.55 mmol/L |
Total bilirubin | 23 | 0.0–19.0 μmol/L |
AST | 24 | 0.0–37.0 iu/L |
ALT | 19 | 0.0–40.0 iu/L |
ALP | 58 | 98–279.0 iu/L |
Albumin | 28 | 35.0–55.0 g/L |
Troponin T (set) | 38-107-120 | <15 ng/L |
Lipase | 17 | 13–60 u/L |
Quantiferon | Indeterminate | Negative |
HIV Ab/Ag combo | Negative | Negative |
Lupus anticoagulant | Negative | Negative |
Anticardiolipin Ab (IgM/IgG) | Negative | Negative |
Peripheral smear | Mild normocytic normochromic anemia and mild neutrophilic leukocytosis | – |
AST – aspartate transaminase; ALT – alanine transaminase; ALP – alkaline phosphatase; PT – prothrombin time; INR – international normalized ratio; HIV – human immunodeficiency virus; Ab – antibody. |