02 August 2023
: Case report
A Rare Case of Moyamoya Disease in a Hispanic Woman: Unveiling Non-Asian Ethnicity and Atypical Risk Factors
Rare disease
William P. Ott1EF*, Shannay Bellamy1BEF, Chike B. Onyali1ABFDOI: 10.12659/AJCR.940353
Am J Case Rep 2023; 24:e940353
Table 1. Laboratory investigations on admission.
| Laboratory test on admission | Result | Normal range |
|---|---|---|
| Hemoglobin (g/dl) | 14.8 | 14–18 |
| Mean corpuscular volume (fl) | 87.2 | 80.0–100.0 |
| Platelets (K/UL) | 460 | 130–40 |
| White blood cells (K/UL) | 7.5 | 4.5–11.0 |
| Prothrombin time (sec) | 11.6 | 12–15.1 |
| International normalized ratio | 0.97 | 0.85–1.14 |
| Partial thromboplastin time (sec) | 32.1 | 25.4–36.7 |
| Blood glucose (mg/dl) | 547 | 70–110 |
| Sodium (mmol/L) | 133 | 136–145 |
| Potassium (mmol/L) | 4.5 | 3.5–5.1 |
| Chloride (mmol/L) | 95 | 98–107 |
| Serum bicarbonate (mmol/L) | 28 | 20–31 |
| Blood urea nitrogen (mg/dl) | 19 | 9–23 |
| Creatinine (mg/dl) | 1.13 | 0.70–1.30 |
| Calcium (mg/dl) | 9.2 | 8.7–10.4 |
| Aspartate aminotransferase (Units/L) | 19 | 8–34 |
| Alanine aminotransferase (Units/L) | 33 | 10–49 |
| Alkaline phosphatase (Units/L) | 163 | 46–116 |
| Total bilirubin (mg/dl) | 0.3 | 0.3–1.2 |
| Lactic acid (mmol/L) | 2.20 | 0.50–1.99 |
| Urine drug screen | Negative | Negative |
| Cholesterol (mg/dl) | 262 | 25–200 |
| Triglycerides (mg/dl) | 440 | 10–150 |
| LDL (mg/dl) | 184 | 5–100 |
| HDL (mg/dl) | 46 | 40–60 |






