28 June 2023 : Case report
Preoperative Clinical Prediction of Parathyroid Carcinoma: Two Rare Case Presentations and a Review of Literature
Mistake in diagnosis, Rare disease
Sara A. Assiri1AEF*, Dhuha A. Alhumaidi2BF, Sarah A. Alkashgry2CF, Arif Khurshid2AD, Eidha Fawzan Aljuaid3AE, Hussain A. Alharbi4AFDOI: 10.12659/AJCR.940611
Am J Case Rep 2023; 24:e940611
Table 1. First case laboratory readings (pre- and post-operative).
Reading preoperatively | Reading postoperatively | Normal range and unite | |
---|---|---|---|
Calcium | 3.06 | 2.32 | (2.10–2.55) mmol/L |
IPTH | 593.04 | 148 | (15–68) (pg/ml) |
Phosphate | 0.69 | 0.96 | (0.74–1.52) mmol/L |
Magnesium | 0.76 | 0.87 | (0.66–1.07) mmol/L |
Creatinine | 57 | 67 | (53–97) umol/L |
Vit. D | 36 | 27 | (30–100) ng/ml |
Alkaline phosphatase | 94 | 77 | (40–150) U/L |
Lymphocyte | 2.2 | 2.12 | (1.2–3.4×10/ul) |
Monocytes | 0.6 | 0.51 | (0.1–0.6×10/ul) |
LMR | 3.6 | 4.15 | |
IPTH – intact parathyroid hormone; Vit. D – vitamin D; LMR – lymphocyte-to-monocyte ratio. |